Add this property to your favorites View Details 330 Wende Way The Highlands | GLEN BURNIE $379,000 4 bd 3 ba 1,769 sqft 0.16 acres On Site 0 Days Ago Courtesy of Re/Max Realty Group.
Add this property to your favorites View Details 8004 Elton Street Marley Creek | GLEN BURNIE $330,000 3 bd 3 ba 1,920 sqft 0.03 acres On Site 1 Days Ago Courtesy of Re/Max New Beginnings Real Estate Company.
Add this property to your favorites View Details 501 Mcpherson Road Aa County | GLEN BURNIE $329,900 3 bd 2 ba 864 sqft 0.26 acres On Site 1 Days Ago Courtesy of Carr Realtors.
Add this property to your favorites View Details 205 1ST Avenue Marley | GLEN BURNIE $275,000 2 bd 1 ba 744 sqft 0.15 acres On Site 1 Days Ago Courtesy of Keller Williams Select Realtors.
Add this property to your favorites View Details 412 Rogers Avenue Airage Village | GLEN BURNIE $199,900 3 bd 1 ba 1,024 sqft 0.05 acres On Site 1 Days Ago Courtesy of Re/Max Executive.
Add this property to your favorites View Details 8006 Hedgeway Court Fox Chase Woods | GLEN BURNIE $484,900 4 bd 3 ba 1 ½ ba 3,314 sqft 0.3 acres On Site 1 Days Ago Courtesy of Coldwell Banker Realty.
Add this property to your favorites View Details 1412 Crain Highway N , 5BPH GLEN BURNIE $89,900 On Site 2 Days Ago Courtesy of Coldwell Banker Realty.
Add this property to your favorites View Details 8080 Phirne Road E Rippling Estates | GLEN BURNIE $349,999 5 bd 2 ba 1 ½ ba 1,960 sqft 0.18 acres On Site 2 Days Ago Courtesy of Century 21 New Millennium.
Add this property to your favorites View Details 7501 Brightwater Beach Road GLEN BURNIE $1,750,000 2.15 acres On Site 2 Days Ago Courtesy of Exp Realty, Llc.
Add this property to your favorites View Details 214 Daffodil Road Twin Coves | GLEN BURNIE $389,900 3 bd 1 ba 2 ½ ba 2,090 sqft 0.34 acres On Site 2 Days Ago Courtesy of Todays Realty, Inc..